Kansas City
25 cities and suburbs across Kansas City, each scored out of 100 on the same national scales. The metro's median home is $287,300 and its mean commute 23.2 min. Leawood scores highest overall at 76. Grain Valley leads on schools, Excelsior Springs leads on cost of living.
25
Places
65
Median score
0
Poll responses
Coverage
25 places
in Kansas City
in Kansas City
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Kansas City
Leawood
Overland Park
Olathe
Lenexa
Shawnee
Lee's Summit
Merriam
Gladstone
Liberty
Blue Springs
Kearney
Gardner
Smithville
Raymore
Kansas City
Lansing
Belton
Leavenworth
Excelsior Springs
Independence
Raytown
Grandview
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Kansas City
Every suburb of Kansas City, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leawood | 76 B | A | A | D− | B+ | B− | A− | — |
| 2 | Overland Park | 75 B | C+ | A− | C+ | A− | B+ | B− | — |
| 3 | Prairie Village | 75 B | B− | B+ | C | A− | B | B | — |
| 4 | Olathe | 73 B | C+ | A− | C+ | B+ | B− | B | — |
| 5 | Lenexa | 71 B− | C | B+ | C | A− | B− | B | — |
| 6 | Shawnee | 69 B− | C+ | A− | C+ | B− | D+ | B | — |
| 7 | Lee's Summit | 69 B− | C | A− | C | C | B | C+ | — |
| 8 | Merriam | 68 B− | D+ | B+ | B− | B+ | B | C− | — |
| 9 | Gladstone | 67 C+ | D | B+ | B | C+ | B | C | — |
| 10 | Liberty | 66 C+ | C− | A− | B− | C+ | B− | C− | — |
| 11 | Blue Springs | 66 C+ | C− | A− | C | D+ | B+ | C+ | — |
| 12 | Kearney | 66 C+ | C | A | C+ | C | D | B | — |
| 13 | Grain Valley | 65 C+ | C− | A | C+ | C− | D+ | B | — |
| 14 | Gardner | 63 C+ | C− | B | C+ | C+ | C− | B− | — |
| 15 | Smithville | 63 C+ | C | A− | C+ | D | D | B− | — |
| 16 | Raymore | 62 C | C+ | B− | B− | D+ | D | B− | — |
| 17 | Kansas City | 61 C | D− | C | C+ | B+ | B | C− | — |
| 18 | Lansing | 61 C | C | B | C | C+ | D | C− | — |
| 19 | Belton | 56 C− | D− | C | B− | C− | C+ | D+ | — |
| 20 | Leavenworth | 55 C− | D− | C | C+ | B− | C− | D | — |
| 21 | Excelsior Springs | 54 C− | D− | C | B+ | C | D | D+ | — |
| 22 | Independence | 50 D+ | F | C | B− | C | D− | D− | — |
| 23 | Raytown | 49 D+ | D− | F | B− | C | D+ | D | — |
| 24 | Kansas City | 48 D+ | F | D− | C+ | C+ | D+ | D− | — |
| 25 | Grandview | 47 D | F | D− | B | C+ | D− | F | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 25 of 25 are currently below the threshold.
Six Kansas City lists
Best Kansas City suburbs for familiesMost affordable Kansas City suburbsBest Kansas City suburbs for schoolsShortest commutes to Downtown Kansas CityMost walkable Kansas City suburbsBest Kansas City suburbs for young professionals8 head-to-heads
Kansas City vs GladstoneOverland Park vs LeawoodKansas City vs MerriamOlathe vs LenexaIndependence vs Blue SpringsLee's Summit vs RaytownShawnee vs LenexaBlue Springs vs Grain Valley5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →