Richmond
20 cities and suburbs across Richmond, each scored out of 100 on the same national scales. The metro's median home is $353,500 and its mean commute 25.4 min. Short Pump scores highest overall at 73. Mechanicsville leads on schools, Lakeside leads on cost of living.
20
Places
63
Median score
0
Poll responses
Coverage
20 places
in Richmond
in Richmond
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Richmond
Short Pump
Mechanicsville
Wyndham
Tuckahoe
Lakeside
Midlothian
Bon Air
Brandermill
Manchester
Rockwood
Glen Allen
Chester
Colonial Heights
Meadowbrook
Highland Springs
Hopewell
Petersburg
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Richmond
Every suburb of Richmond, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Short Pump | 73 B | B− | C− | B− | B+ | A− | A− | — |
| 2 | Mechanicsville | 69 B− | C | B+ | B | C+ | B− | B− | — |
| 3 | Wyndham | 68 B− | A | C− | D+ | C+ | D+ | A+ | — |
| 4 | Tuckahoe | 67 C+ | C | C | B+ | B+ | B− | C | — |
| 5 | Lakeside | 67 C+ | D | C+ | A− | B+ | C+ | C+ | — |
| 6 | Midlothian | 67 C+ | C | C+ | B | C+ | B | B− | — |
| 7 | Bon Air | 66 C+ | C | B− | B− | C+ | C+ | C+ | — |
| 8 | Brandermill | 65 C+ | C | C+ | B | C | B | C+ | — |
| 9 | Manchester | 65 C+ | D | B | B+ | B | C+ | C− | — |
| 10 | Rockwood | 64 C+ | C | C+ | B | C+ | D+ | C+ | — |
| 11 | Glen Allen | 63 C+ | C | C | B− | B− | C | C | — |
| 12 | Richmond | 62 C | D− | C− | B | B+ | A | D | — |
| 13 | Chester | 62 C | C− | C+ | B− | D+ | C | C+ | — |
| 14 | Colonial Heights | 62 C | D− | B | A− | D+ | B− | C− | — |
| 15 | Laurel | 61 C | D | C+ | B+ | C+ | B− | C− | — |
| 16 | Meadowbrook | 60 C | D+ | B− | B | C− | C− | D+ | — |
| 17 | East Highland Park | 57 C− | F | B− | B | C | C | D− | — |
| 18 | Highland Springs | 53 C− | F | C+ | B+ | C+ | F | D− | — |
| 19 | Hopewell | 47 D | F | C− | B+ | D+ | D+ | F | — |
| 20 | Petersburg | 45 D | F | D | A− | C− | C− | F | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 20 of 20 are currently below the threshold.
Six Richmond lists
Best Richmond suburbs for familiesMost affordable Richmond suburbsBest Richmond suburbs for schoolsShortest commutes to Downtown RichmondMost walkable Richmond suburbsBest Richmond suburbs for young professionals8 head-to-heads
Richmond vs ManchesterTuckahoe vs Bon AirMechanicsville vs East Highland ParkPetersburg vs Colonial HeightsShort Pump vs WyndhamChester vs MeadowbrookHopewell vs Colonial HeightsMeadowbrook vs Manchester5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →