Pittsburgh
21 cities and suburbs across Pittsburgh, each scored out of 100 on the same national scales. The metro's median home is $215,000 and its mean commute 25.8 min. Bethel Park scores highest overall at 73. Allison Park leads on schools, Greensburg leads on cost of living.
21
Places
58
Median score
0
Poll responses
Coverage
21 places
in Pittsburgh
in Pittsburgh
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Pittsburgh
Bethel Park
Franklin Park
Allison Park
Carnot-Moon
Jefferson Hills
Baldwin
Greensburg
Plum
Washington
West Mifflin
Butler
New Castle
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Pittsburgh
Every suburb of Pittsburgh, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethel Park | 73 B | B− | A | C+ | C | B+ | B− | — |
| 2 | Franklin Park | 71 B− | A+ | A− | D− | C | D | A− | — |
| 3 | Allison Park | 71 B− | B | A | C | C+ | C− | B+ | — |
| 4 | Murrysville | 68 B− | A− | A− | C− | D+ | D+ | B− | — |
| 5 | Carnot-Moon | 64 C+ | C | A | C | D | C | C+ | — |
| 6 | Monroeville | 64 C+ | C− | B− | B− | C+ | B | C− | — |
| 7 | Pittsburgh | 63 C+ | D | D | B | B+ | A+ | D | — |
| 8 | Jefferson Hills | 63 C+ | B | A− | D | C | D− | C+ | — |
| 9 | Baldwin | 62 C | C− | B | B− | C− | D | C+ | — |
| 10 | Whitehall | 61 C | C− | B− | B− | D | B | D+ | — |
| 11 | Greensburg | 58 C | D− | C+ | B+ | C− | C | D | — |
| 12 | Plum | 56 C− | C+ | B | C | D | F | B− | — |
| 13 | Lower Burrell | 56 C− | C | C | B− | D | D− | C | — |
| 14 | Munhall | 54 C− | F | C− | B | C+ | C+ | F | — |
| 15 | Washington | 51 D+ | F | D | B | B | C+ | F | — |
| 16 | West Mifflin | 50 D+ | D | D+ | B− | C− | D | D− | — |
| 17 | Butler | 49 D+ | F | C+ | B+ | C | D+ | F | — |
| 18 | New Kensington | 48 D+ | F | D− | B+ | C+ | D+ | F | — |
| 19 | Wilkinsburg | 48 D+ | F | D+ | C+ | C | B− | F | — |
| 20 | New Castle | 43 D | F | D− | B | C+ | C− | F | — |
| 21 | McKeesport | 39 D− | F | F | B− | D+ | C | F | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 21 of 21 are currently below the threshold.
Six Pittsburgh lists
Best Pittsburgh suburbs for familiesMost affordable Pittsburgh suburbsBest Pittsburgh suburbs for schoolsShortest commutes to Downtown PittsburghMost walkable Pittsburgh suburbsBest Pittsburgh suburbs for young professionals8 head-to-heads
Pittsburgh vs BaldwinBethel Park vs WhitehallMonroeville vs PlumPlum vs New KensingtonAllison Park vs Franklin ParkBaldwin vs MunhallMonroeville vs MurrysvilleWest Mifflin vs Munhall5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →