Milwaukee–Waukesha
30 cities and suburbs across Milwaukee, each scored out of 100 on the same national scales. The metro's median home is $306,400 and its mean commute 22.7 min. Whitefish Bay scores highest overall at 79. Shorewood leads on schools, Port Washington leads on cost of living.
30
Places
65
Median score
0
Poll responses
Coverage
30 places
in Milwaukee
in Milwaukee
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Milwaukee
Downtown Waukesha
Whitefish Bay
Shorewood
Pewaukee
New Berlin
Menomonee Falls
Mequon
Cedarburg
Greendale
Sussex
Lisbon
Oconomowoc
Oak Creek
Glendale
Richfield
Germantown
Port Washington
Grafton
Muskego
Franklin
West Bend
Hartford
Brown Deer
South Milwaukee
Cudahy
Milwaukee
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Milwaukee
Every suburb of Milwaukee, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitefish Bay | 79 B+ | B | A | D+ | A | B+ | A− | — |
| 2 | Wauwatosa | 74 B | C | B | C+ | A | A− | B | — |
| 3 | Shorewood | 72 B− | C− | A | D+ | A | B | B− | — |
| 4 | Brookfield | 72 B− | B+ | A− | D+ | B+ | C− | B | — |
| 5 | Pewaukee | 71 B− | B | B | C | B+ | C | B− | — |
| 6 | New Berlin | 70 B− | B− | B+ | B− | B− | C− | B− | — |
| 7 | Menomonee Falls | 70 B− | C | B+ | B− | B | C | B− | — |
| 8 | Mequon | 70 B− | A− | A− | D | B | F | B | — |
| 9 | Cedarburg | 69 B− | C− | A | B− | C+ | C+ | B− | — |
| 10 | Greendale | 69 B− | C− | A− | C | B− | B | B− | — |
| 11 | Sussex | 68 B− | C+ | A− | C+ | C+ | D+ | B | — |
| 12 | Lisbon | 68 B− | B | A− | C+ | C+ | D− | B− | — |
| 13 | Oconomowoc | 68 B− | C | A− | B− | C | C− | B | — |
| 14 | Oak Creek | 66 C+ | C | B | C+ | C+ | C+ | B | — |
| 15 | Glendale | 65 C+ | C− | C+ | C− | A | B | C | — |
| 16 | Richfield | 65 C+ | B+ | A− | C | D+ | F | A− | — |
| 17 | Germantown | 65 C+ | C+ | B | C+ | C+ | D− | B | — |
| 18 | Port Washington | 65 C+ | D+ | A− | B | C+ | D− | B− | — |
| 19 | Greenfield | 64 C+ | D | C+ | B− | B | B+ | C | — |
| 20 | Waukesha | 64 C+ | D+ | C | B− | B− | B− | B− | — |
| 21 | Grafton | 64 C+ | C− | A− | C+ | C− | D+ | B− | — |
| 22 | Muskego | 64 C+ | B− | A− | B− | C+ | F | B | — |
| 23 | Franklin | 62 C | C+ | B | C− | C | D− | C+ | — |
| 24 | West Bend | 61 C | D | B− | B− | D | B | C | — |
| 25 | Hartford | 60 C | D+ | C | B | D+ | C | C+ | — |
| 26 | Brown Deer | 58 C | D+ | D+ | C | B | C | C | — |
| 27 | West Allis | 58 C | F | D− | B | B+ | A− | C− | — |
| 28 | South Milwaukee | 56 C− | D | D | B− | C+ | C | C− | — |
| 29 | Cudahy | 55 C− | D− | D | C+ | B− | C | C | — |
| 30 | Milwaukee | 50 D+ | F | F | C+ | B | A | D− | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 30 of 30 are currently below the threshold.
Six Milwaukee lists
Best Milwaukee suburbs for familiesMost affordable Milwaukee suburbsBest Milwaukee suburbs for schoolsShortest commutes to Downtown MilwaukeeMost walkable Milwaukee suburbsBest Milwaukee suburbs for young professionals8 head-to-heads
Milwaukee vs WauwatosaWaukesha vs PewaukeeWest Allis vs GreenfieldWest Allis vs WauwatosaWauwatosa vs BrookfieldWest Allis vs New BerlinMenomonee Falls vs GermantownGreenfield vs Greendale5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →