Denver–Aurora–Centennial
32 cities and suburbs across Denver, each scored out of 100 on the same national scales. The metro's median home is $603,800 and its mean commute 27.0 min. Greenwood Village scores highest overall at 75. Highlands Ranch leads on schools, Englewood leads on cost of living.
32
Places
65
Median score
0
Poll responses
Coverage
32 places
in Denver
in Denver
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Denver
Downtown Aurora
Greenwood Village
Highlands Ranch
Superior
Parker
Centennial
Four Square Mile
Castle Rock
Littleton
Dakota Ridge
Golden
Castle Pines
Lakewood
Wheat Ridge
Ken Caryl
Arvada
The Pinery
Englewood
Westminster
Broomfield
Thornton
Brighton
Sherrelwood
Commerce City
Federal Heights
Berkley
Aurora
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Denver
Every suburb of Denver, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenwood Village | 75 B | B− | B+ | C | A | B+ | B | — |
| 2 | Cherry Creek | 75 B | C+ | B+ | C+ | B+ | A− | B+ | — |
| 3 | Highlands Ranch | 74 B | C+ | B+ | B− | B | B+ | B | — |
| 4 | Superior | 72 B− | C+ | B | C | B+ | B− | B+ | — |
| 5 | Parker | 70 B− | C− | B+ | C | C+ | A− | B | — |
| 6 | Centennial | 69 B− | C | B+ | C | B− | B+ | C+ | — |
| 7 | Lone Tree | 68 B− | C | B+ | C | B− | B | B− | — |
| 8 | Four Square Mile | 68 B− | F | B+ | B+ | B− | A+ | C | — |
| 9 | Castle Rock | 67 C+ | C | B+ | C+ | C− | C+ | B− | — |
| 10 | Littleton | 67 C+ | D | B+ | B | C+ | B− | C | — |
| 11 | Dakota Ridge | 66 C+ | C | B− | B− | C+ | C+ | B− | — |
| 12 | Golden | 66 C+ | C− | B− | B | B− | B− | C | — |
| 13 | Columbine | 66 C+ | C+ | B | C+ | C | C+ | C+ | — |
| 14 | Castle Pines | 66 C+ | C+ | B+ | C | C | D− | A− | — |
| 15 | Lakewood | 66 C+ | D | B | B+ | B− | B | C− | — |
| 16 | Wheat Ridge | 66 C+ | D− | B | B | B | B+ | C− | — |
| 17 | Ken Caryl | 65 C+ | C | B− | C+ | C | B | C+ | — |
| 18 | Denver | 65 C+ | D | C | B+ | B | A− | C | — |
| 19 | Arvada | 65 C+ | C− | B− | B | C | C+ | C+ | — |
| 20 | The Pinery | 65 C+ | B+ | B | B− | D+ | F | A− | — |
| 21 | Englewood | 63 C+ | D− | D | A− | B+ | B+ | C | — |
| 22 | Westminster | 63 C+ | D | C | B | C | A− | C+ | — |
| 23 | Broomfield | 62 C | C− | C+ | C+ | C+ | C− | B− | — |
| 24 | Northglenn | 58 C | F | C− | B+ | D+ | B+ | C− | — |
| 25 | Thornton | 56 C− | D | D+ | B− | D− | B | C | — |
| 26 | Brighton | 51 D+ | D | D+ | B− | F | C | C− | — |
| 27 | Sherrelwood | 50 D+ | F | F | B+ | D+ | B | D | — |
| 28 | Commerce City | 48 D+ | D+ | F | C | D | C− | C | — |
| 29 | Federal Heights | 48 D+ | F | C− | B | F | A− | F | — |
| 30 | Welby | 48 D+ | F | F | B+ | D+ | C | D | — |
| 31 | Berkley | 48 D+ | D− | F | B | C− | B− | F | — |
| 32 | Aurora | 44 D | D− | D− | B | D | F | D+ | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 32 of 32 are currently below the threshold.
Six Denver lists
Best Denver suburbs for familiesMost affordable Denver suburbsBest Denver suburbs for schoolsShortest commutes to Downtown DenverMost walkable Denver suburbsBest Denver suburbs for young professionals8 head-to-heads
Denver vs Four Square MileAurora vs Four Square MileLakewood vs Wheat RidgeThornton vs NorthglennArvada vs Wheat RidgeWestminster vs Federal HeightsCentennial vs Cherry CreekHighlands Ranch vs Littleton5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →