Columbus
24 cities and suburbs across Columbus, each scored out of 100 on the same national scales. The metro's median home is $300,800 and its mean commute 23.6 min. Bexley scores highest overall at 77. Newark leads on cost of living.
24
Places
61
Median score
0
Poll responses
Coverage
24 places
in Columbus
in Columbus
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Columbus
Bexley
Powell
Worthington
Dublin
Hilliard
New Albany
Gahanna
Westerville
Canal Winchester
Pickerington
Delaware
Marysville
Grove City
Heath
Newark
Lancaster
Circleville
London
Galion
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Columbus
Every suburb of Columbus, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bexley | 77 B | B− | A− | D+ | A+ | B | A− | — |
| 2 | Upper Arlington | 76 B | B+ | B+ | D− | A | B+ | A− | — |
| 3 | Powell | 72 B− | A | B | F | B− | C+ | A | — |
| 4 | Worthington | 71 B− | B− | B− | C− | A− | B− | B− | — |
| 5 | Dublin | 70 B− | B+ | B− | D− | B | C+ | A− | — |
| 6 | Hilliard | 68 B− | C+ | C+ | D+ | B+ | C+ | A− | — |
| 7 | New Albany | 68 B− | A+ | B− | F | B+ | F | A | — |
| 8 | Gahanna | 68 B− | C | C+ | C− | A− | B | B | — |
| 9 | Westerville | 68 B− | C | C | C− | A | B | B | — |
| 10 | Canal Winchester | 65 C+ | B− | C− | C | C | C+ | B+ | — |
| 11 | Pickerington | 62 C | C+ | C+ | C | C− | C− | B− | — |
| 12 | Delaware | 61 C | C− | C | C+ | C− | C+ | B− | — |
| 13 | Marysville | 60 C | C− | C | C+ | C+ | C− | C+ | — |
| 14 | Grove City | 60 C | C− | D− | C | B | B− | C+ | — |
| 15 | Heath | 58 C | D+ | C | B | C | D+ | D+ | — |
| 16 | Columbus | 57 C− | D− | F | B− | A− | A− | D+ | — |
| 17 | Reynoldsburg | 55 C− | D | D | C+ | C | C+ | C− | — |
| 18 | Newark | 53 C− | F | D | B+ | C | C | D | — |
| 19 | Lancaster | 51 D+ | F | D | B | D+ | B+ | D− | — |
| 20 | Pataskala | 49 D+ | C | D+ | C | D+ | F | C+ | — |
| 21 | Circleville | 47 D | F | D− | B | D+ | C− | F | — |
| 22 | Whitehall | 47 D | F | F | B− | B | B− | F | — |
| 23 | London | 46 D | F | F | B+ | C | D− | D+ | — |
| 24 | Galion | 44 D | F | D− | B+ | D+ | D− | F | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 24 of 24 are currently below the threshold.
Six Columbus lists
Best Columbus suburbs for familiesMost affordable Columbus suburbsBest Columbus suburbs for schoolsShortest commutes to Downtown ColumbusMost walkable Columbus suburbsBest Columbus suburbs for young professionals8 head-to-heads
Columbus vs BexleyNewark vs HeathDublin vs PowellDelaware vs PowellColumbus vs Grove CityLancaster vs PickeringtonReynoldsburg vs WhitehallWesterville vs Worthington5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →