Birmingham
22 cities and suburbs across Birmingham, each scored out of 100 on the same national scales. The metro's median home is $240,200 and its mean commute 27.0 min. Homewood scores highest overall at 78. Mountain Brook leads on schools, Jasper leads on cost of living.
22
Places
55
Median score
0
Poll responses
Coverage
22 places
in Birmingham
in Birmingham
One of 50 metros graded so far, on the same national scales.
10 mi
20 mi
30 mi
Downtown Birmingham
Homewood
Mountain Brook
Vestavia Hills
Hoover
Trussville
Alabaster
Helena
Calera
Pelham
Chelsea
Jasper
Gardendale
Leeds
Moody
McCalla
Pell City
Clay
Hueytown
Bessemer
Dot size = overall scoreA B C D Positions plotted from place centroids · rings measured from Downtown Birmingham
Every suburb of Birmingham, ranked
| # | Place | Score | Hous | Scho | Cost | Comm | Amen | Empl | Resi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Homewood | 78 B+ | B | A+ | C− | A− | B+ | B | — |
| 2 | Mountain Brook | 75 B | A− | A+ | F | B+ | D | A | — |
| 3 | Vestavia Hills | 72 B− | B+ | A− | D+ | B+ | D+ | B+ | — |
| 4 | Hoover | 71 B− | B− | A− | C | C | B | B | — |
| 5 | Trussville | 66 C+ | B+ | A− | C | D | F | B+ | — |
| 6 | Alabaster | 64 C+ | C+ | B | B− | D− | C− | B− | — |
| 7 | Helena | 62 C | B | B− | C+ | F | F | A− | — |
| 8 | Calera | 60 C | C+ | B | B− | F | F | B | — |
| 9 | Pelham | 59 C | B | B− | B− | D | F | B+ | — |
| 10 | Chelsea | 57 C− | B+ | B | B− | F | F | B | — |
| 11 | Jasper | 55 C− | D | B− | B+ | D− | D | D+ | — |
| 12 | Gardendale | 55 C− | C | D− | B− | C− | D− | C+ | — |
| 13 | Leeds | 54 C− | C− | C− | B | D | F | C | — |
| 14 | Moody | 52 D+ | C+ | C− | B | D+ | F | D+ | — |
| 15 | McCalla | 52 D+ | B | D− | B− | D+ | F | C | — |
| 16 | Birmingham | 51 D+ | F | F | B | B+ | B | F | — |
| 17 | Pell City | 51 D+ | C− | C | B | D | F | F | — |
| 18 | Clay | 50 D+ | B− | D | B− | F | F | C− | — |
| 19 | Irondale | 49 D+ | C− | D | B | C+ | F | D− | — |
| 20 | Center Point | 44 D | D− | D | B | D− | D− | F | — |
| 21 | Hueytown | 43 D | D+ | D | B | D+ | F | F | — |
| 22 | Bessemer | 37 F | F | F | B | D+ | D | F | — |
— for Residents: fewer than 8 poll responses, so the category is not yet counted. Those places' overall scores are computed on the other six categories, re-normalised to 100%. 22 of 22 are currently below the threshold.
Six Birmingham lists
Best Birmingham suburbs for familiesMost affordable Birmingham suburbsBest Birmingham suburbs for schoolsShortest commutes to Downtown BirminghamMost walkable Birmingham suburbsBest Birmingham suburbs for young professionals8 head-to-heads
Birmingham vs Mountain BrookHoover vs PelhamVestavia Hills vs Mountain BrookAlabaster vs HelenaVestavia Hills vs HomewoodTrussville vs ClayBessemer vs HueytownPelham vs Chelsea5 guides
What "median home value" hides when you compare suburbsWhat a school proficiency percentile actually measuresWhat a two-mile amenity count can and cannot seeReading an effective property tax rateWhat the scores deliberately do not coverAll guides →